Valentina Size Chart
Size | Bust | Waist | Hips |
Small | 26 - 32 | 28 - 32 | 34 - 38 |
Medium | 30 - 36 | 30 - 34 | 36 - 40 |
Large | 34 - 40 | 32 - 36 | 38 -42 |
X-Large | 38 - 42 | 34 - 38 | 40 - 45 |
2X | 44 - 50 | 37 - 42 | 44 - 49 |
3X | 50 - 56 | 40 - 45 | 47 - 52 |
4X | 53 - 58 | 42 - 47 | 49 - 52 |
*All measurements are in inches.